Computer Lab Policy
Login is Required
Campus computing patrons must log into all machines in Geneseo's computer labs. Login will provide access to the computer and the printers in the labs. A valid login consists of your Geneseo email username and password.
Do not store files on lab computers.
Lab computers automatically delete profiles in order to conserve limited hard drive space and improve performance. It is highly recommended that lab patrons store their files on removable media (Thumb Drives, External Hard Drives, SD Cards) or on cloud storage (Google Drive, Drop Box, OneDrive, & iCloud Drive).
Remember to Logout.
When you are finished using a computer in the lab, don't forget to logout. If you do not logout, the next person who uses that computer will have access to all of your personal files - including your email. The next user will also be able to print using your allocation of print balance.
Windows 10: Click on the Windows Start Button (squares in the lower left); on the left side, click on the circle icon with a person and select "sign out" or use the "Log Off" icon on the desktop.
Macintosh OS X: Click on the Apple menu; select Log Out.
Printing
Most computer labs have a printer in the room or a PublicToshiba located nearby: Cloud Printing at Geneseo
Printing Account Balance
For more information on the cost of printing, read our document on Student Printing Policies.
Computer Lab Tables
Below is a list of Department Labs, Public Computer Labs, and Teacher Stations. For a list of software found in the various labs visit Computer Lab Software Information.
Department computer labs
Location | Platform | Number of Stations | Reservable | Printing Available |
---|---|---|---|---|
Bailey 114B | Windows | 8 | No | No |
Bailey 205 | Windows | 31 | No | Yes |
Blake C 110-111 | Windows | 10 | No | No |
ISC 147 | Windows | 6 | No | No |
ISC 216 | Mac | 10 | No | No |
ISC 226 | Windows | 15 | No | No |
ISC 236 | Windows | 20 | No | Yes |
South 138 | Windows | 10 | No | No |
Public computer labs
Location | Platform | Number of Stations | Reservable | Printing Available |
---|---|---|---|---|
Brodie 202 | Mac | 10 | Yes | Yes |
Milne 101 (TERC) | Windows | 7 | No | Yes - PublicToshibas |
Milne 104 | Windows | 40 | Yes | Yes |
Milne 201 (Main Floor) | Mac | 6 | No | Yes - PublicToshibas |
Milne 201 (Main Floor) | Windows | 11 | No | Yes - PublicToshibas |
South 329 | Mac | 4 | No | Yes - PublicToshibas |
South 329 | Windows | 5 | No | Yes - PublicToshibas |
South 345 | Mac | 30 | Yes | Yes |
Union 112 | Windows | 14 | No | Yes - PublicToshibas |
Teacher Stations
Building | Platform | Classrooms |
---|---|---|
Fraser Hall | Windows | 202, 213 |
Integrated Science Center | Windows | 115, 131, 325 |
Milne Library | Windows | 105, 121, 208, 213 |
Newton Hall | Windows | 201, 202, 203, 204, 205, 214 |
South Hall | Windows | 336, 338, 340 |
Welles Hall | Windows | 24, 26, 121, 123 |
Related Articles
For questions, contact the CIT HelpDesk by calling (585) 245-5588, or visiting our online service desk.More Help