Software List
Below is is a sortable list of software available in campus computer labs. For information on Computer Lab Policy, a list of Departmental Labs, Public labs, and Teacher Stations visit Computer Lab Locations and Policy
Software Title | Category | Platform | Location |
---|---|---|---|
Adobe Acrobat DC | PDF Document creator/Editor | Mac + Windows | All public computer labs |
Adobe Creative Cloud | Office Productivity: Office Suites | Mac + Windows | All public computer labs |
Adobe Flash Player | Video Viewer/Streamer plug-in | Mac + Windows | All public computer labs |
Anaconda | Programming Language for Python and R | Mac | South 345 |
ArcGIS Desktop | Mapping/GIS | Windows | Virtual Lab |
ArcGIS Desktop | Mapping/GIS | Windows | All public computer labs |
Audacity + LAME | Audio Editor/Recorder | Mac + Windows | All public computer labs |
Beamwright | Light Beam spread calculator | Mac | Brodie 202 |
Blender | CAD/Modeling | Mac + Windows | All public computer labs |
Celtx | Screenwriting Software | Mac | Brodie 202 |
Celtx | Screenwriting Software | Mac | South 345 |
ChemDraw Prime | Chemical Structure Creator | Windows | Virtual Lab |
ChemDraw Prime | Chemical Structure Creator | Mac + Windows | All public computer labs |
Compressor | Video and Audio compression and encoding | Mac | South 345 |
Final Cut Pro | Video Post-Production studio | Mac | South 345 |
Finale | Music Creation Studio | Mac | Brodie 202 |
graphviz | Graph Visualization software | Mac | All public computer labs |
GarageBand | Music Creation Studio | Mac | All public computer labs |
Google Chrome | Web Browser | Windows | Virtual Lab |
Google Chrome | Web Browser | Mac + Windows | All public computer labs |
Google Earth | Mapping/GIS | Mac | All public computer labs |
Google Earth Pro | Mapping/GIS | Windows | All public computer labs |
iMovie | Video Editing Tool | Mac | All public computer labs |
IBM SPSS | Data Analysis: Quantitative | Windows | Virtual Lab |
IBM SPSS | Datat Analysis: Quantitative | Windows | All public computer labs |
Lightwright | Theatrical Lighting Software | Mac | Brodie 202 |
Maple | Math | Windows | Virtual Lab |
Maple | Math | Mac + Windows | All public computer labs |
Mathcad | Math | Windows | All public computer labs |
Mathematica | Math | Windows | Virtual Lab |
Mathematica | Math | Mac + Windows | All public computer labs |
MATLAB | Math | Windows | Virtual Lab |
MATLAB | Math | Mac + Windows | All public computer labs |
Microsoft Office | Office productivity: Office Suites | Mac + Windows | All public computer labs |
Microsoft Office 365 | Office Productivity: Office Suites | Windows | Virtual Lab |
Microsoft Silverlight | Web Browser plug-in | Mac + Windows | All public computer labs |
Minitab | Data Analysis: Quantitative | Windows | Virtual Lab |
Minitab | Data Analysis: Quantitative | Windows | All public computer labs |
Motion | Create and Edit Motion graphics | Mac | South 345 |
Mozilla Firefox | Web Browser | Mac + Windows | All public computer labs |
Oracle Java | Coding Software | Mac + Windows | All public computer labs |
PeaZip | Cross-Platform File Archiver | Windows | All public computer labs |
Pro Tools | Digital Audio Workstation | Mac | Brodie 202 |
PyCharm Edu | Code Completion Software | Mac | South 345 |
R | Data Analysis: Quantitative | Mac + Windows | All public computer labs |
Respondus Lockdown Browser | Web Browser: Add-ons/plug-ins | Mac + Windows | All public computer labs |
RStudio | Data Analysis: Quantitative | Mac + Windows | All public computer labs |
Spartan | Molecular Modeling Package | Windows | All public computer labs |
Spartan Student | Molecular Modeling Package | Windows | Virtual Lab |
Tableau | Business | Windows | Department Lab; South 138 |
Tableau Prep Builder | Buisness | Windows | Department Lab; South 138 |
TAMSAnalyzer | Text Analysis Markup System | Mac | All public computer labs |
Unidata Integrated Data Viewer | Geography | Windows | Department Lab; Bailey 205 |
Related Articles
For questions, contact the CIT HelpDesk by calling (585) 245-5588, or submitting a request.More Help