Filters
Software Title | Category | Platform | Location |
---|---|---|---|
Adobe Acrobat DC | PDF Document creator/Editor | Mac + Windows | All public computer labs |
Adobe Creative Cloud | Office Productivity: Office Suites | Mac + Windows | All public computer labs |
Adobe Flash Player | Video Viewer/Streamer plug-in | Mac + Windows | All public computer labs |
Anaconda | Programming Language for Python and R | Mac | South 345 |
ArcGIS Desktop | Mapping/GIS | Windows | Virtual Lab |
ArcGIS Desktop | Mapping/GIS | Windows | All public computer labs |
Audacity + LAME | Audio Editor/Recorder | Mac + Windows | All public computer labs |
Beamwright | Light Beam spread calculator | Mac | Brodie 202 |
Blender | CAD/Modeling | Mac + Windows | All public computer labs |
Celtx | Screenwriting Software | Mac | Brodie 202 |
Celtx | Screenwriting Software | Mac | South 345 |
ChemDraw Prime | Chemical Structure Creator | Windows | Virtual Lab |
ChemDraw Prime | Chemical Structure Creator | Mac + Windows | All public computer labs |
Compressor | Video and Audio compression and encoding | Mac | South 345 |
Final Cut Pro | Video Post-Production studio | Mac | South 345 |
Finale | Music Creation Studio | Mac | Brodie 202 |
GarageBand | Music Creation Studio | Mac | All public computer labs |
Google Chrome | Web Browser | Windows | Virtual Lab |
Google Chrome | Web Browser | Mac + Windows | All public computer labs |
Google Earth | Mapping/GIS | Mac | All public computer labs |
Google Earth Pro | Mapping/GIS | Windows | All public computer labs |
graphviz | Graph Visualization software | Mac | All public computer labs |
IBM SPSS | Data Analysis: Quantitative | Windows | Virtual Lab |
IBM SPSS | Datat Analysis: Quantitative | Windows | All public computer labs |
iMovie | Video Editing Tool | Mac | All public computer labs |
Lightwright | Theatrical Lighting Software | Mac | Brodie 202 |
Maple | Math | Windows | Virtual Lab |
Maple | Math | Mac + Windows | All public computer labs |
Mathcad | Math | Windows | All public computer labs |
Mathematica | Math | Windows | Virtual Lab |
Mathematica | Math | Mac + Windows | All public computer labs |
MATLAB | Math | Windows | Virtual Lab |
MATLAB | Math | Mac + Windows | All public computer labs |
Microsoft Office | Office productivity: Office Suites | Mac + Windows | All public computer labs |
Microsoft Office 365 | Office Productivity: Office Suites | Windows | Virtual Lab |
Microsoft Silverlight | Web Browser plug-in | Mac + Windows | All public computer labs |
Minitab | Data Analysis: Quantitative | Windows | Virtual Lab |
Minitab | Data Analysis: Quantitative | Windows | All public computer labs |
Motion | Create and Edit Motion graphics | Mac | South 345 |
Mozilla Firefox | Web Browser | Mac + Windows | All public computer labs |
Oracle Java | Coding Software | Mac + Windows | All public computer labs |
PeaZip | Cross-Platform File Archiver | Windows | All public computer labs |
Pro Tools | Digital Audio Workstation | Mac | Brodie 202 |
PyCharm Edu | Code Completion Software | Mac | South 345 |
R | Data Analysis: Quantitative | Mac + Windows | All public computer labs |
Respondus Lockdown Browser | Web Browser: Add-ons/plug-ins | Mac + Windows | All public computer labs |
RStudio | Data Analysis: Quantitative | Mac + Windows | All public computer labs |
Spartan | Molecular Modeling Package | Windows | All public computer labs |
Spartan Student | Molecular Modeling Package | Windows | Virtual Lab |
TAMSAnalyzer | Text Analysis Markup System | Mac | All public computer labs |
TI-Nspire CX CAS Student Software | Windows | Virtual Lab | |
Vectorworks | Mac | Brodie 202 | |
VirtualBox | Mac | South 345 | |
VLC | Mac + Windows | All public computer labs | |
X | Mac | South 329 | |
X | Windows | South 329 | |
X | Windows | Union 110 | |
X | Windows | Union 110B | |
Xcode | Mac | South 345 |
Computer Lab Policy
Login is Required
Campus computing patrons must log into all machines in Geneseo's computer labs. Login will provide access to the computer and the printers in the labs. A valid login consists of your Geneseo email username and password.
Do not store files on lab computers.
Lab computers automatically delete profiles in order to conserve limited hard drive space and improve performance. It is highly recommended that lab patrons store their files on removable media (Thumb Drives, External Hard Drives, SD Cards) or on cloud storage (Google Drive, Drop Box, OneDrive, & iCloud Drive).
Remember to Logout.
When you are finished using a computer in the lab, don't forget to logout. If you do not logout, the next person who uses that computer will have access to all of your personal files - including your email. The next user will also be able to print using your allocation of print balance.
Windows 10: Click on the Windows Start Button (squares in the lower left); on the left side, click on the circle icon with a person and select "sign out" or use the "Log Off" icon on the desktop.
Macintosh OS X: Click on the Apple menu; select Log Out.
Printing
Most computer labs have a printer in the room or a PublicToshiba located nearby: Cloud Printing at Geneseo
Printing Account Balance
For more information on the cost of printing, read our document on Student Printing Policies.