Excerpt |
---|
The Geneseo Virtual Computer Lab is a group of virtual machines that reside on a server. Whether you are using a PC or Mac with our virtual lab, you can gain access to a Windows based computer with many of the software packages that are licensed to CIT installed on it. The Virtual Lab is intended primarily for student use. Other members of the campus community may make use of this solution but it may be limited to student centered access. |
Software Information
Table Filter |
---|
|
inverse | false,false,false,false |
---|
showNRows | 50 |
---|
sparkName | Sparkline |
---|
column | Category,Platform,Location |
---|
limitHeight | sort | Software Title ⇧ |
---|
separator | Point (.) |
---|
labels | Category‚Platform‚Location‚Platform |
---|
default | ,,, |
---|
cell-width | 150,150,150,150 |
---|
userfilter | Platform |
---|
datepattern | dd M yy |
---|
id | 1589824723027_-260921633 |
---|
worklog | 365|5|8|y w d h m|y w d h m |
---|
isOR | AND |
---|
order | 0,1,2,3 |
---|
Software Title | Category | Platform | Location |
---|
Adobe Acrobat DC | PDF Document creator/Editor | Mac + Windows | All public computer labs |
Adobe Creative Cloud | Office Productivity: Office Suites | Mac + Windows | All public computer labs |
Adobe Flash Player | Video Viewer/Streamer plug-in | Mac + Windows | All public computer labs |
Anaconda | Programming Language for Python and R | Mac | South 345 |
ArcGIS Desktop | Mapping/GIS | Windows | Virtual Lab |
ArcGIS Desktop | Mapping/GIS | Windows | All public computer labs |
Audacity + LAME | Audio Editor/Recorder | Mac + Windows | All public computer labs |
Beamwright | Light Beam spread calculator | Mac | Brodie 202 |
Blender | CAD/Modeling | Mac + Windows | All public computer labs |
Celtx | Screenwriting Software | Mac | Brodie 202 |
Celtx | Screenwriting Software | Mac | South 345 |
ChemDraw Prime | Chemical Structure Creator | Windows | Virtual Lab |
ChemDraw Prime | Chemical Structure Creator | Mac + Windows | All public computer labs |
Compressor | Video and Audio compression and encoding | Mac | South 345 |
Final Cut Pro | Video Post-Production studio | Mac | South 345 |
Finale | Music Creation Studio | Mac | Brodie 202 |
GarageBand | Music Creation Studio | Mac | All public computer labs |
Google Chrome | Web Browser | Windows | Virtual Lab |
Google Chrome | Web Browser | Mac + Windows | All public computer labs |
Google Earth | Mapping/GIS | Mac | All public computer labs |
Google Earth Pro | Mapping/GIS | Windows | All public computer labs |
graphviz | Graph Visualization software | Mac | All public computer labs |
IBM SPSS | Data Analysis: Quantitative | Windows | Virtual Lab |
IBM SPSS | Datat Analysis: Quantitative | Windows | All public computer labs |
iMovie | Video Editing Tool | Mac | All public computer labs |
Lightwright | Theatrical Lighting Software | Mac | Brodie 202 |
Maple | Math | Windows | Virtual Lab |
Maple | Math | Mac + Windows | All public computer labs |
Mathcad | Math | Windows | All public computer labs |
Mathematica | Math | Windows | Virtual Lab |
Mathematica | Math | Mac + Windows | All public computer labs |
MATLAB | Math | Windows | Virtual Lab |
MATLAB | Math | Mac + Windows | All public computer labs |
Microsoft Office | Office productivity: Office Suites | Mac + Windows | All public computer labs |
Microsoft Office 365 | Office Productivity: Office Suites | Windows | Virtual Lab |
Microsoft Silverlight | Web Browser plug-in | Mac + Windows | All public computer labs |
Minitab | Data Analysis: Quantitative | Windows | Virtual Lab |
Minitab | Data Analysis: Quantitative | Windows | All public computer labs |
Motion | Create and Edit Motion graphics | Mac | South 345 |
Mozilla Firefox | Web Browser | Mac + Windows | All public computer labs |
Oracle Java | Coding Software | Mac + Windows | All public computer labs |
PeaZip | Cross-Platform File Archiver | Windows | All public computer labs |
Pro Tools | Digital Audio Workstation | Mac | Brodie 202 |
PyCharm Edu | Code Completion Software | Mac | South 345 |
R | Data Analysis: Quantitative | Mac + Windows | All public computer labs |
Respondus Lockdown Browser | Web Browser: Add-ons/plug-ins | Mac + Windows | All public computer labs |
RStudio | Data Analysis: Quantitative | Mac + Windows | All public computer labs |
Spartan | Molecular Modeling Package | Windows | All public computer labs |
Spartan Student | Molecular Modeling Package | Windows | Virtual Lab |
TAMSAnalyzer | Text Analysis Markup System | Mac | All public computer labs |
| Info on the policies for using Geneseo computer labs and computer lab locations |
Computer Lab Policy
Login is Required
Campus computing patrons must log into all machines in Geneseo's computer labs. Login will provide access to the computer and the printers in the labs. A valid login consists of your Geneseo email username and password.
Do not store files on lab computers.
Lab computers automatically delete profiles in order to conserve limited hard drive space and improve performance. It is highly recommended that lab patrons store their files on removable media cloud storage such as Google Drive or Microsoft OneDrive both of which are accessible with your Geneseo account, or utilize alternatives such as Drop Box or iCloud Drive. Removable Media (Thumb Drives, External Hard Drives, SD Cards) or on cloud storage (Google Drive, Drop Box, OneDrive, & iCloud Drive)can also be used on computers that have the appropriate connections.
Remember to Logout.
When you are finished using a computer in the lab, don't forget to logout. If you do not logout, the next person who uses that computer will have access to all of your personal files - (including your email). The next user will also be able to print using use your allocation of print balance.
Windows 10: Click on the Windows Start Button (squares in the lower left); on the left side, click on the circle icon with a person and select "sign out" or use the "Log Off" icon located on the desktop.
Macintosh OS XmacOS: Click on the Apple menu; select Log Out.
Printing
Most computer labs have a printer in the room or a PublicToshiba located nearby: . See Cloud Printing at Geneseo for PublicToshiba locations.
Multiexcerpt include |
---|
MultiExcerptName | PrintingAccountBalance |
---|
PageWithExcerpt | Printing @ Geneseo |
---|
|
Computer Lab Locations
Below is a list of Public Computer Labs, Department Computer Labs, and Classrooms with a Teacher Station. For a list of software found in the various labs visit Computer Lab Software Information.
Note |
---|
title | COVID-19 Social Distancing |
---|
|
For the Spring 2021 semester, most computer labs have reduced capacity to account for Social Distancing requirements. |
Public computer labs Location | Platform | Number of Stations | Reservable | Printing Available |
---|
Brodie 202 | Mac | 10 5 | Yes | Yes |
Brodie 147 | Windows | 36 + 1 (Teacher) 18 + 1 (Teacher) | Yes | Yes - PublicToshibas |
Fraser Hall Library | Windows | 4 + 1 Accessibility Station 2 + 1 Accessibility Station | No | Yes - PublicToshibas |
Fraser Hall Library | Mac | 4 2 | No | Yes - PublicToshibas |
South 329 | Mac | 4 2 | No | Yes - PublicToshibas |
South 329 | Windows | 5 2 | No | Yes - PublicToshibas |
South 345 | Mac | 30 9 | Yes | Yes |
Union 110 | Windows | 8 4 | No | Yes - PublicToshibas |
Union 110B | Windows | 3 1 | No | Yes - PublicToshibas |
Union 112 | Windows | 2 | No | No |
Anchor |
---|
| DepartmentLabs |
---|
| DepartmentLabs |
---|
|
Department computer labs
These labs may be restricted to those in an appropriate major or class, please see the department for access.
Location | Department | Platform | Number of Stations | Reservable | Printing Available |
---|
Bailey 114B | Psychology | Windows | 8 (Laptops) | No | No |
Bailey 205 | Geography | Windows | 30 + 1 (Teacher) 15 + 1 (Teacher) | No | Yes |
Blake C 110 | Communication | Windows | 8 Closed for Spring 2021 | No | No |
ISC 147 | Biology | Windows | 6 Closed for Spring 2021 | No | No |
ISC 216 | Physics | Mac | 10 | No | No |
ISC 226 | Physics | Windows | 13 12 | No | No |
ISC 236 | Geology | Windows | 20 | No | Yes |
South 138 | Business | Windows | 10 7 | No | No |
Anchor |
---|
| TeacherStations |
---|
| TeacherStations |
---|
|
Classrooms with a Teacher Station Building | Platform | Classrooms |
---|
Fraser Hall | Windows | 108, 213 |
Integrated Science Center | Windows | 115, 131, 325 |
Newton Hall | Windows | 201, 202, 203, 204, 205, 214 |
South Hall | Windows | 336, 338, 340 |
Welles Hall | Windows | 24, 26, 121, 123 |
Related Articles
Content by Label |
---|
showLabels | false |
---|
max | 4 |
---|
spaces | cit |
---|
showSpace | false |
---|
sort | creation |
---|
excerpt | true |
---|
reverse | true |
---|
type | page |
---|
operator | AND |
---|
cql | label = "computer-labs" and label = "self-help" and type = "page" and space = "cit" |
---|
labels | +self-help |
---|
|
...