...
Important Dates | Fall | Spring | Intersession | Summer | |||
Add Courses and Faculty to LMS | May 1 | Dec 1 | Oct 1 | March 1 | |||
Add Student Enrollment | June 1 | Jan 1 | Oct 1 | March 1 | |||
Student Access begins (unless overwritten by instructor) Note: courses must be manually published in order for students to view content | First Day of Classes | First Day of Classes | First Day of Classes | First Day of ClassesOne week before classes begin | One week before classes begin | One week before classes begin | One week before classes begin |
File updates throughout semester (adds/drops/changes) | 3x per day | 3x per day | 3x per day | 3x per day | |||
Disable Courses -- students no longer have access | Dec 31 | May 31 | January 31 | Sept 30 | |||
Purge Courses and Enrollment | February 1 | May 31 | May 31 | February 1 |
...
Page properties | ||||||
---|---|---|---|---|---|---|
| ||||||
|